Introducing a mower that adjusts to you, with no knobs, no levers, no messing around the Toro 21462 Personal pace makes it just that easy.. Grab the easy-to-steer handle, engage, and go – with Personal Pace Auto-Drive™. Supercharge your mowing with an amped airflow that requires less energy to cut more grass into teeny-tiny, clumpless clippings. That’s our Vortex Technology™ giving you Lawn Vitamins™ for free. Throw on the grass bag and start your lawn vacuum that holds more so you empty less. In total, it’s a boatload of features that easily make you and your lawn look great in less time. This machine starts the first time, every time, and is built to last with a 56cm steel deck. Powered by a 9.8 N.m Gross Torque Briggs & Stratton® EXi 163cc engine. Includes standard feature – no oil changes for the life of the engine, just top it off.
Toro 21462 Personal Pace 22 inch Specifications
Engine | 9.8 N.m (7.25 ft-lb) Gross Torque* Briggs & Stratton® EXi 163cc |
Power | Petrol |
Fuel Capacity | 9 litres |
Cutting Width | 56 cm (22″) |
Height of Cut | 2.5 – 10 cm (1.0″ – 4.0″); 9 positions |
Number of Blades | 1 |
Starter | Recoil |
Drive System | Personal Pace Auto-Drive™, Rear-Wheel Drive |
Deck Material | 14-Gauge Steel |
Mulch, Bag, Side Discharge | Standard |
Deck Design | Stamped |
Engine Displacement | 163cc |
Handle Type | 1 Piece, Adjustable Height – 2 positions |
Height | 111.8 cm |
Wheel Height | 20 cm Front, 25.4 cm Rear |
Width | 58.4 cm |
Weight | 37.6 kg |
Warranty | 2 Year domestic use |
Disclaimer | *The gross torque of this engine was laboratory rated at 2600 rpm per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower. **See dealer for warranty details. |
Check out similar items here.
https://centralwestmowers.com.au/product-category/walk-behind-mowers/self-propelled/
Have a great day!